Newsletter Subscribe
Enter your email address below and subscribe to our newsletter

EPISODE 8: 28th – 31st MARCH | QUETENA CHICO TO TUPIZA | TOTAL DISTANCE – 1591 KM My rest day was indeed a break from the bike, but it was an opportunity to see a little of what Quetena Chico, a…

EPISODE 7: 24th – 27th MARCH | SOL DE MANANA – VOLCAN LICANCABUR – QUETENA CHICO AND VOLCAN UTURUNCU | TOTAL DISTANCE 1.207 KM The southwest corner of Bolivia is an unworldly place. Just before reaching Laguna Colorada, I entered…

EPISODE 6: 18th – 23rd MARCH | UYUNI TO LAKE COLORADO | TOTAL DISTANCE 1.227 KM Before leaving Uyuni, I hadn’t mentioned the reason for its existence – the railway. The town was established in 1893 when the railway line was…

EPISODE 5: 13th- 17th MARCH | TURCO TO UYUNI | TOTAL DISTANCE 915 KM With Reza flying out of Uyuni, Toby, Rolando and I drove back to Turco, the town where I stopped cycling due to my illness. I was much…

EPISODE 4: 9th – 12th MARCH | SAJAMA TO TURCO, UYUNI | TOTAL DISTANCE – 501 KM Originally I wrote this blog as a part of the previous blog, but then realised it was a bit too big, so I have cut…

EPISODE 3: 6th – 8th MARCH | ACOTANGO CLIMG, SAJAMA Day 7 we set aside for catching up on everything and organising our border crossing into Chile. Prior to starting the expedition, Rolando and I had done a lot of research…

3rd to 5th March | Total distance 327 km DAY 4 | QUIUIJANA – PAMPACHIRI | DISTANCE 64 KM I was looking forward to turning off the main highway and heading into the mountains. I enjoyed playing the tourist and…

Welcome to the first blog for this next expedition in my Breaking the Cycle series, The Andes, the Altiplano & the Atacama. Over the last couple of years I have undertaken to do a preparatory expedition for Breaking the Cycle…