Newsletter Subscribe
Enter your email address below and subscribe to our newsletter

EPISODE 8: 28th – 31st MARCH | QUETENA CHICO TO TUPIZA | TOTAL DISTANCE – 1591 KM My rest day was indeed a break from the bike, but it was an opportunity to see a little of what Quetena Chico, a…

EPISODE 7: 24th – 27th MARCH | SOL DE MANANA – VOLCAN LICANCABUR – QUETENA CHICO AND VOLCAN UTURUNCU | TOTAL DISTANCE 1.207 KM The southwest corner of Bolivia is an unworldly place. Just before reaching Laguna Colorada, I entered…

EPISODE 6: 18th – 23rd MARCH | UYUNI TO LAKE COLORADO | TOTAL DISTANCE 1.227 KM Before leaving Uyuni, I hadn’t mentioned the reason for its existence – the railway. The town was established in 1893 when the railway line was…

EPISODE 5: 13th- 17th MARCH | TURCO TO UYUNI | TOTAL DISTANCE 915 KM With Reza flying out of Uyuni, Toby, Rolando and I drove back to Turco, the town where I stopped cycling due to my illness. I was much…

EPISODE 4: 9th – 12th MARCH | SAJAMA TO TURCO, UYUNI | TOTAL DISTANCE – 501 KM Originally I wrote this blog as a part of the previous blog, but then realised it was a bit too big, so I have cut…

EPISODE 3: 6th – 8th MARCH | ACOTANGO CLIMG, SAJAMA Day 7 we set aside for catching up on everything and organising our border crossing into Chile. Prior to starting the expedition, Rolando and I had done a lot of research…

EPISODE 2: FEBRUARY 28th – MARCH 5th | LA PAZ TO SAJAMO VILLAGE | 372 KM I apologise for not sending a blog sooner but we have been having trouble with the satellite communications device for now. To see where…

EPISODE 1 Exactly two years ago, I arrived in Cusco, Peru, ready to begin my South American altitude cycling expedition, The Andes, the Altiplano and the Atacama. The plan was to pedal a winding 3500km path from Cusco, Peru to Ojos…